Mill Machine Grinding Ball Mill Mining Machine for Rock Gold Ore

Get high-quality mill machine grinding ball mill for mining rock gold ore from our factory. Reliable and efficient equipment for your mining operations.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
2-20th
Condition
New
Warranty
Engineer Oversea Service Available
After-sales Service
Engineer Oversea Service Available
Country of Origin
China
Brand Name
Gandong
Spare Parts
Supply
Installation
Supply
Testing
Supply
Delivery Time
30 Days
Mining Object
Ball Mill
Transport Package
Standard Container
Specification
Gandong
Trademark
Gandong
Origin
China
HS Code
84741000
Production Capacity
5set/Month

Product Description

Ball Mill Grinding for Sales
Spiral Concentrator in stock
Centrifugal concentrator in stock
Ball mill in stock
Diaphragm Jig in stock
Mill Machine Grinding Ball Mill Mining Machine for Rock Gold OreFeatures

The machine is composed by feeding part, discharging part, turning part and driving part (reducer, small driving gear, electric motor and electric control). The quill shaft adopts cast steel part and the liner is detachable. The turning gearwheel adopts casting hobbing process and the drum is equipped with wear-resistant liner, which has good wear-resistance. The machine is with stable and reliable working condition.
Moreover, according to different materials and discharging methods, there are dry ball mills and wet ball mills for choice.

Mill Machine Grinding Ball Mill Mining Machine for Rock Gold Ore Mill Machine Grinding Ball Mill Mining Machine for Rock Gold Ore Mill Machine Grinding Ball Mill Mining Machine for Rock Gold Ore Mill Machine Grinding Ball Mill Mining Machine for Rock Gold Ore Mill Machine Grinding Ball Mill Mining Machine for Rock Gold Ore Mill Machine Grinding Ball Mill Mining Machine for Rock Gold Ore Mill Machine Grinding Ball Mill Mining Machine for Rock Gold Ore
Descriptions

The ball mill is a key equipment to grind the crushed materials, and the ball mill is widely used in powder-making production line including cement, silicate, new-type building material, refractory material, fertilizer, ore dressing of ferrous metal and non-ferrous metal, glass ceramics, etc, and the ball mill can grind various ores and other materials with dry type and wet type. There are two kinds of ball mill, grate type and overfall type due to different ways of discharging material.

The ball mill is a horizontal rotating device transmitted by the outer gear. The materials are transferred to the grinding chamber through the quill shaft uniformly. There are ladder liner and ripple liner and different specifications of steel balls in the chamber. The centrifugal force caused by rotation of barrel brings the steel balls to a certain height and impact and grind the materials. The ground materials are discharged through the discharging board thus the grinding process is finished.
 
Model Shell rotation speed
r/min
Max ball load
t
Feeding size
mm
Capacity
t/h
Motor Overall dimension
L×W×H
mm
Weight
kg
Model Power
Kw
Φ900×1200 41.6 1.1 25 0.3~0.9 Y180L-8 11 3843×1850×1400 4210
Φ900×2100 41.6 1.8 25 0.6~1.5 Y180L-6 15 4743×1850×1400 6660
Φ900×3300 41.6 2.8 25 0.9~2.3 Y225M-6 30 5943×1850×1400 7770
Φ1200×2400 35.1 4.0 25 1.6~4.1 Y280S-8 37 5540×2300×1850 10020
Φ1200×2800 35.1 4.6 25 1.9~4.8 Y280M-8 45 5940×2300×1850 10935
Φ1200×3200 35.1 5.3 25 2.2~5.5 Y280M-8 45 6340×2300×1850 11230
Φ1200×4400 35.1 7.3 25 3.0~7.5 Y135S-8 55 7540×2300×1850 13210
Φ1300×2400 30.2 4.5 25 1.5~3.5 Y280S-8 37 5035×2370×1880 10210
Φ1300×2800 30.2 5.2 25 2.0~4.5 Y280M-8 45 5435×2370×1880 11290
Φ1300×3400 30.2 6.5 25 2.2~5.0 Y280M-8 75 6035×2370×1880 13117
Φ1500×2400 30.7 7.0 25 2.8~6.5 YR280S-8 55 6830×2930×2060 15430
Φ1500×3000 30.7 9.0 25 3.5~8.0 JR125-8 80 7430×2930×2060 16843
Φ1500×3300 30.7 10.0 25 4.0~9.0 JR125-8 95 7730×2930×2060 17849
Φ1500×3600 30.7 11.0 25 4.5~10.0 JR126-8 95 8030×2930×2060 18649
Φ1500×4000 30.7 11.11 25 4.8~10.5 JR126-8 110 9030×2930×2060 19103
Φ1500×4200 30.7 12.5 25 5.0~11.0 JR126-8 110 8630×2930×2060 19330
Φ1500×4500 30.7 13.5 25 5.5~13.5 JR127-8 130 8930×2930×2060 20000
Φ1500×5700 30.7 17.0 25 7.0~15.5 JR128-8 155 10130×2930×2060 23597
Φ1500×6300 30.7 19.0 25 8.0~17.0 JR127-8 155 10730×2930×2060 24390
Φ1830×3000 25.04 13.0 25 3.0~17.0 JR128-8 130 8456×3654×2250 29490
Φ1830×3400 25.04 14.0 25 3.3~20.0 JR128-8 155 8856×3654×2250 30390
Φ1830×3600 25.04 15.0 25 4.0~21.5 JR128-8 155 9056×3654×2250 31600
Φ1830×4000 25.04 17.0 25 4.5~24 JR128-8 155 9456×3654×2250 32700
Φ1830×4200 25.04 18.0 25 5.5~25.0 JR136-8 180 9656×3654×2250 33490
Φ1830×4500 25.04 19.0 25 5.2~26.0 JR136-8 180 9856×3654×2250 34210
Φ1830×5200 25.04 21.0 25 6.5~32.5 JR138-8 210 10040×3654×2250 37715
Φ1830×5600 25.04 21.9 25 7~35 JR138-8 245 10956×3754×2250 39290
Φ1830×6400 25.04 27.0 25 8.0~40.0 JR137-8 210 10220×3754×2250 42440
Φ1830×7000 25.04 27.3 25 8.5~45.0 JR138-8 320 10820×3754×2250 45590
Φ2100×2200 23.8 15.0 25 3.0~22.0 JR127-8 155 7775×4060×3400 38793
Φ2100×3000 23.8 20.0 25 4.0~30.0 JR136-8 180 8475×4060×3400 41965
Φ2100×3500 23.8 20.7 25 4.5~35.0 JR136-8 180 8820×4060×3400 44120
Φ2100×3600 23.8 21.0 25 5.0~37.0 JR137-8 210 9225×4060×3400 44551
Φ2100×4000 23.8 22.0 25 5.2~39.0 JR138-8 245 9475×4060×3400 46697
Φ2100×4500 23.8 23.8 25 5.2~40.0 JR138-8 245 9975×4060×3400 47000
Φ2100×5500 23.8 25 25 5.5~40.5 JR138-8 320 11135×4060×3400 50000
Φ2100×6000 23.8 28.5 25 5.8~40.5 JR138-8 380 11965×4060×3400 52000
Φ2400×3000 23.0 20 25 6~75 JR1413-8 280 9170×5005×3970 59850
Φ2400×3600 23.0 26.6 25 6.5~82 JR1413-8 280 9770×5005×3970 63684
Φ2400×4000 23.0 30 25 7.0~92 JR138-8 320 9966×5005×3970 67984
Φ2400×4500 23.0 32.5 25 8~100 JR158-8 320 10575×5005×3970 72284
Φ2400×6000 23 40 25 10~120 JR138-8 320 11175×5005×3970 73365
Φ2700×2100 21.7 24 25 7~78 JR1410-8 280 9962×5610×4500 63000
Φ2700×2700 21.7 29 25 8~100 JR148-6 310 10562×5610×4500 68530
Φ2700×3600 21.7 34 25 15~115 JR158-8 380 11162×5610×4500 88400
Φ2700×4000 21.7 40 25 17.5~135 JR1512-8 400 11175×5610×4500 90420
Φ2700×4500 21.7 42 25 19~150 JR1510-8 475 11829×5610×4500 100000
Φ3200×3000 18.7 44 25 50~90 TDMK500-36 500 11000×7200×5700 124000

About us:
Mill Machine Grinding Ball Mill Mining Machine for Rock Gold Ore Mill Machine Grinding Ball Mill Mining Machine for Rock Gold Ore Mill Machine Grinding Ball Mill Mining Machine for Rock Gold Ore Mill Machine Grinding Ball Mill Mining Machine for Rock Gold Ore Mill Machine Grinding Ball Mill Mining Machine for Rock Gold Ore Mill Machine Grinding Ball Mill Mining Machine for Rock Gold Ore Mill Machine Grinding Ball Mill Mining Machine for Rock Gold Ore Mill Machine Grinding Ball Mill Mining Machine for Rock Gold Ore
Mill Machine Grinding Ball Mill Mining Machine for Rock Gold Ore
 
 
 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours